Payments NOW made easy ...
Technical Support Service/Remote DB+A+M Hosting FeesWARNING: Payment defaults will cause services and hosting accesses to be blocked untill full payments are made!
| S/N | Service Subscription/Site Category | SLA: Technical Support Service Fees (P.A.) | Remote DB+A+M Hosting Fee (P.A) | Total Service and Remote DB+A+M (P.A.) |
| 1 | Non-Banking Webstone Sites | -- | -- | =N=1,500,000 |
| 2 | Banking Webstone Sites | -- | -- | =N=2,500,000 |
| 3 | Non-Banking Non-Webstone Sites | -- | N/A | =N=500,000 |
| 4 | Banking Non-Webstone Sites | -- | N/A | =N=750,000 |
| 6 | Microfinance Banks - BankMicro Gold | -- | N/A | =N=1,750,000 |
| 7 | Microfinance Banks - BankMicro Platinum | -- | N/A | =N=1,500,000 |
| Visit http://www.HighLowAfrica (an equity research product of Programos Software Group - a subsidiary of the ISO Certified and many award winning Programos Software Group) to enjoy up-to-the-minute equity research information on all african stock exchange association member countries. | ||||
|
NB:Click to convert international exchange rates. Please Make your payments in favour of: |
Programos Software Group |
| |
| and post the appropriate teller information online. |








Click to download SLA
